Classifica
| Pos | Club | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Revolution Volley | 24 | 22 | 2 | 69 | 13 | 65 |
| 2 | Volley Ferentino | 24 | 22 | 2 | 68 | 16 | 64 |
| 3 | Volleysport | 24 | 20 | 4 | 64 | 25 | 55 |
| 4 | Energheia | 24 | 18 | 6 | 57 | 23 | 52 |
| 5 | Volley Friends | 24 | 14 | 10 | 50 | 35 | 44 |
| 6 | Sales | 24 | 13 | 11 | 47 | 40 | 41 |
| 7 | Victoria Volley | 24 | 12 | 12 | 46 | 43 | 38 |
| 8 | CUS Cassino | 24 | 12 | 12 | 40 | 47 | 33 |
| 9 | Tibur Volley | 24 | 11 | 13 | 37 | 48 | 32 |
| 10 | Roma 6 | 24 | 8 | 16 | 38 | 53 | 27 |
| 11 | Olevano | 24 | 7 | 17 | 28 | 52 | 22 |
| 12 | 24 | 5 | 19 | 28 | 60 | 17 | |
| 13 | Volley Cave | 24 | 4 | 20 | 16 | 66 | 10 |
| 14 | IHF Volley | 24 | 0 | 24 | 5 | 72 | 1 |













